<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arkytekture &#187; arkytekture</title>
	<atom:link href="http://psoug.org/blogs/arkytekture/author/arkytekture/feed/" rel="self" type="application/rss+xml" />
	<link>http://psoug.org/blogs/arkytekture</link>
	<description>Oracle and Data architecture blog</description>
	<lastBuildDate>Sat, 18 Dec 2010 17:22:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VirtualBox</title>
		<link>http://psoug.org/blogs/arkytekture/2010/12/18/110/</link>
		<comments>http://psoug.org/blogs/arkytekture/2010/12/18/110/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:22:16 +0000</pubDate>
		<dc:creator>arkytekture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Virtualbox]]></category>
		<category><![CDATA[VM]]></category>

		<guid isPermaLink="false">http://psoug.org/blogs/arkytekture/?p=110</guid>
		<description><![CDATA[Oracle VM VirtualBox If you haven&#039;t had a chance to work with it, consider visiting http://dlc.sun.com/virtualbox/vboxdownload.html It runs on windows, linux, mac os/x and solaris. I downloaded a pre-installed VM with a database, development tools, and an application server pre-installed.&#160; Though I had the minimum required config (~2 GHz processor, 2 GB RAM), I was [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Oracle VM VirtualBox</strong></p>
<p>If you haven&#039;t had a chance to work with it, consider visiting</p>
<p><a href="http://dlc.sun.com/virtualbox/vboxdownload.html">http://dlc.sun.com/virtualbox/vboxdownload.html</a></p>
<p>It runs on windows, linux, mac os/x and solaris.</p>
<p>I downloaded a pre-installed VM with a database, development tools, and an application server pre-installed.&nbsp; Though I had the minimum required config (~2 GHz processor, 2 GB RAM), I was surprised that it ran as well as it did.</p>
<p>Though the initial setup is quite quick, the downloads of actual VMs to use in VirtualBox can take a while, but compared to the aggravation of pulling together Oracle 11gR2, SQL Developer, Apex, and a Weblogic server on your own, it&#039;s a more than fair trade.</p>
<p>If you&#039;ve been putting off exploring Hands-On Database Technology on a home PC or a spare machine at work (<a href="http://www.oracle.com/technetwork/database/enterprise-edition/databaseappdev-vm-161299.html">http://www.oracle.com/technetwork/database/enterprise-edition/databaseappdev-vm-161299.html</a>), then this could be a good way to jump in &#8212; with a virtual machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://psoug.org/blogs/arkytekture/2010/12/18/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search PSOUG from SQL Developer !</title>
		<link>http://psoug.org/blogs/arkytekture/2010/10/20/search-psoug-from-sql-developer/</link>
		<comments>http://psoug.org/blogs/arkytekture/2010/10/20/search-psoug-from-sql-developer/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 02:11:18 +0000</pubDate>
		<dc:creator>arkytekture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psoug.org/blogs/arkytekture/?p=73</guid>
		<description><![CDATA[Extend Oracle&#039;s SQL Developer to search PSOUG web pages and&#160; see how much more productive you can be! Anyone who&#039;s used SQL Developer may have noticed the search engines tucked away in the upper right corner of the screen.&#160; With a nod to Firefox, the people who created SQL Developer made it easy to look [...]]]></description>
				<content:encoded><![CDATA[<p>Extend Oracle&#039;s SQL Developer to search PSOUG web pages and&nbsp; see how much more productive you can be!</p>
<p><img src="/blogs/wp-content/SqlDev_Search2.png" /></p>
<p>Anyone who&#039;s used SQL Developer may have noticed the search engines tucked away in the upper right corner of the screen.&nbsp; With a nod to Firefox, the people who created SQL Developer made it easy to look up an error message on Google, consider going to Oracle Technology Network (OTN) forums with your SQL Developer issue, or checking the AskTom or Oracle documentation sites.&nbsp;&nbsp;</p>
<p>While the sites provide valuable information, often they get into esoteric areas or long blogs.&nbsp; PSOUG succinctly exposes the concepts that a developer needs right away with examples of usage and scripts that illuminate topics such as CREATE MATERIALIZED VIEW.</p>
<p>It&#039;s exceedingly easy to try out.&nbsp; Add PSOUG to your search domains by placing an image file and a source file in the <strong>sqldeveloper/sqldeveloper/searchengines</strong> path of your installation.</p>
<p>First file: psoug.src</p>
<p>&lt;search<br />
	&nbsp;&nbsp; name=&quot;PSOUG&quot;<br />
	&nbsp;&nbsp; description=&quot;PSOUG Search&quot;<br />
	&nbsp;&nbsp; method=&quot;POST&quot;<br />
	&nbsp;&nbsp; action=&quot;http://psoug.org/search.htm&quot;<br />
	&nbsp;&nbsp; searchForm=&quot;http://psoug.org/search.htm&quot;<br />
	&nbsp;&nbsp; queryEncoding=&quot;utf-8&quot;<br />
	&nbsp;&nbsp; queryCharset=&quot;utf-8&quot;<br />
	&gt;</p>
<p>&lt;input name=&quot;qwords&quot; user&gt;<br />
	&lt;input name=&quot;querytype&quot; value=&quot;allwords&quot;&gt;<br />
	&lt;input name=&quot;catid&quot; value=&quot;0&quot;&gt;<br />
	&lt;input name=&quot;searchtype&quot; value=&quot;basic&quot;&gt;<br />
	&lt;input name=&quot;submit&quot; value=&quot;GO&quot;&gt;</p>
<p>&lt;interpret<br />
	&nbsp;&nbsp;&nbsp; browserResultType=&quot;result&quot;<br />
	&nbsp;&nbsp;&nbsp; charset = &quot;UTF-8&quot;<br />
	&nbsp;&nbsp;&nbsp; resultListStart=&quot;&lt;!&#8211;a&#8211;&gt;&quot;<br />
	&nbsp;&nbsp;&nbsp; resultListEnd=&quot;&lt;!&#8211;z&#8211;&gt;&quot;<br />
	&nbsp;&nbsp;&nbsp; resultItemStart=&quot;&lt;!&#8211;m&#8211;&gt;&quot;<br />
	&nbsp;&nbsp;&nbsp; resultItemEnd=&quot;&lt;!&#8211;n&#8211;&gt;&quot;<br />
	&gt;<br />
	&lt;/search&gt;</p>
<p>Second file: psoug.gif</p>
<p><img src="/blogs/wp-content/psoug.gif" /></p>
<p>I downloaded the PSOUG title.gif and scaled it down by a factor of about 4.&nbsp; Use whatever tool makes sense to manipulate your image such as GIMP (multi-platform)&nbsp; or Microsoft&#039;s Image editor, or whatever works on the Mac OS/X into an icon-sized image.&nbsp; Jpeg, png, gif are all acceptable formats.</p>
<p>Your files will be discovered automatically the next time you start SQL Developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://psoug.org/blogs/arkytekture/2010/10/20/search-psoug-from-sql-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build and maintain an Oracle shell</title>
		<link>http://psoug.org/blogs/arkytekture/2010/08/22/how-to-build-and-maintain-an-oracle-shell/</link>
		<comments>http://psoug.org/blogs/arkytekture/2010/08/22/how-to-build-and-maintain-an-oracle-shell/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:37:12 +0000</pubDate>
		<dc:creator>arkytekture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://psoug.org/blogs/arkytekture/?p=65</guid>
		<description><![CDATA[Using import, export, and strings command to maintain software baselines and Oracle shells for productized software development.]]></description>
				<content:encoded><![CDATA[<p>In productized development where installation scripts and Oracle dump files are the basis for building a new database instance, complexities can be managed by storing Oracle exports and all SQL files in a version control system (such as CVS, Perforce, or Subversion).</p>
<p>A shell database is essentially the logical starting point of a database wth some tables preloaded with essential lookup data, stored database code, constraints, and views defined, but the many of the segments start out empty.</p>
<p><span id="more-65"></span></p>
<p>To build a new database deliverable one can follow a number of steps.</p>
<p>1)&nbsp; Get the latest shell (export dmp)&nbsp; and create user SQL scripts from version control</p>
<p>2) Connect to the target database with SYSDBA and drop the application users (USERA, USERB)&nbsp; and their tablespaces (including USER_DATA and USER_INDEXES).</p>
<p>3) Create the users&#39; tablespaces, then create the users anew with the SQL scripts.</p>
<p>4) Import the latest shell&nbsp; (e.g.&nbsp; imp fromuser=(USERA,USERB)&nbsp; touser=(USERA,USERB) file=last_shell.dmp log=step4.log )</p>
<p>5) Apply any database upgrade scripts readied for deployment since last shell was created.</p>
<p>6) Drop and recreate sequences.&nbsp; This will assure that the actual sequence numbers will be computed from values in associated tables.</p>
<p>7) Review the newly created schemas and recompile any invalid triggers, PL/SQL, and views.&nbsp;&nbsp; Investigate objects that won&#39;t recompile and remove any obsolete objects not cleared by upgrade scripts. Invalid objects will raise errors when imported by end-users and cause calls to product technical support.</p>
<p>8) Rebuild indexes on unique or primary keys that appear to be on the USER_DATA into the USER_INDEXES tablespace.</p>
<p>9) Export the full database&nbsp; &#8212; save this as it will be needed later.&nbsp; (e.g. exp userid=sys file=NEW_SHELL_STEP9.dmp full=Y compress=N log=STEP13.log )</p>
<p>10) Export the database &#8212; all user object definitions<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (e.g. exp userid=USERA file=NEW_SHELL_USERA.dmp&nbsp; rows=N statistics=NONE log=STEP10A.log )</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (e.g. exp userid=USERB file=NEW_SHELL_USERB.dmp&nbsp; rows=N statistics=NONE log=STEP10B.log )</p>
<p>11) Export the database &#8212; all user data</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (e.g. exp userid=USERA file=NEW_DATA_USERA.dmp&nbsp; rows=Y statistics=NONE log=STEP11A.log )</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (e.g. exp userid=USERB file=NEW_DATA_USERB.dmp&nbsp; rows=Y statistics=NONE log=STEP11B.log )</p>
<p>12) With SQLPlus, connect to the target database as SYSDBA, then enter the following commands:</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; DROP USER USERA CASCADE;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; DROP USER USERB CASCADE;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; then re-run the create users script.&nbsp;</p>
<p>13) Extract DDL for creating USERA objects to a text file.<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (e.g. strings NEW_SHELL_USERA.dmp&nbsp; | egrep -v -fgrep_v.inp | sed -fsed_nl.inp &gt; USERA_DDL.SQL )</p>
<p>14) Extract DDL for creating USERB objects to a text file.<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (e.g.&nbsp; strings NEW_SHELL_USERB.dmp&nbsp; | egrep -v -fgrep_v.inp | sed -fsed_nl.inp &gt; USERB_DDL.SQL )</p>
<p>15)&nbsp; Edit the USERA_DDL.SQL to remove extraneous information<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Remove the header information from the 1st line down to the line after CONNECT USERA.<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Skip DDL statements until you find the first CREATE TRIGGER, CREATE FUNCTION,&nbsp; CREATE PROCEDURE, or CREATE VIEW statement.&nbsp; Delete all lines from this point to the end of the file.</p>
<p>15) Perform the same editing to the USERB_DDL.SQL file.</p>
<p>16) With SQLPlus, connect to the target database as USERA, then enter the following commands:</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SPOOL STEP16.LOG<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SET ECHO ON<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; @USERA_DDL.SQL<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SPOOL OFF<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; EXIT</p>
<p>17) With SQLPlus, connect to the target database as USERB, then enter the following commands:</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SPOOL STEP17.LOG<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SET ECHO ON<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; @USERB_DDL.SQL<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SPOOL OFF<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; EXIT</p>
<p>18) Re-import the data saved from Step 11.</p>
<p>&nbsp; (e.g. imp userid=usera file=DATA_USERA.dmp log=STEP18A.log ignore=Y rows=Y constraints=N )</p>
<p>&nbsp; (e.g. imp userid=userb file=DATA_USERB.dmp log=STEP18B.log ignore=Y rows=Y constraints=N )<br />
	&nbsp;</p>
<p>19) Re-import the data saved from Step 10</p>
<p>&nbsp; (e.g. imp userid=sys fromuser=USERA touser=USERA file=NEW_SHELL_USERA.dmp log=STEP19A.log ignore=Y rows=N constraints=Y )<br />
	&nbsp; (e.g. imp userid=sys fromuser=USERB touser=USERB file=NEW_SHELL_USERB.dmp log=STEP19B.log ignore=Y rows=N constraints=Y )<br />
	&nbsp;</p>
<p>20) Export data for the last time</p>
<p>&nbsp;(e.g. exp userid=sys full=Y file=last_shell.dmp compress=N log=STEP20.log )</p>
<p>21) Put the last_shell.dmp back into your source control system.</p>
<p>================================================<br />
	NOTES: Step 13, Step 14:&nbsp;&nbsp;&nbsp;&nbsp; The strings command is available on both Windows and Unix platforms.<br />
	================================================</p>
<p>It might be a good idea to store the extracted DDL files in version control as they are useful artifacts of the software development process and are useful as reference representations of the database definitions at various points in the software lifecycle.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://psoug.org/blogs/arkytekture/2010/08/22/how-to-build-and-maintain-an-oracle-shell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paying attention to Oracle sequences when upgrading / migrating</title>
		<link>http://psoug.org/blogs/arkytekture/2010/04/24/paying-attention-to-oracle-sequences-when-upgrading-migrating/</link>
		<comments>http://psoug.org/blogs/arkytekture/2010/04/24/paying-attention-to-oracle-sequences-when-upgrading-migrating/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:56:35 +0000</pubDate>
		<dc:creator>arkytekture</dc:creator>
				<category><![CDATA[DBA tips]]></category>
		<category><![CDATA[dynamic SQL]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[reverse enginering]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://psoug.org/blogs/arkytekture/?p=50</guid>
		<description><![CDATA[it would not be feasible to use the shiny, trusted front-end tool that the DBAs had to browse and navigate to each application schema and manually click on each sequence to reverse engineer it.  We needed dynamic SQL to do them all in one shot but without all those those SYS, sample and unused schemas detailed in support docs  207560.1 and 270516.1]]></description>
				<content:encoded><![CDATA[<p>The task of upgrading databases in Oracle comes along about as often as new U.S. presidents, however many of the important tasks are the same, setting up new infrastructure, parting ways with the past letting some of it wither on the vine, and planning what needs to be preserved while moving ahead.</p>
<p>Instead of upgrading an Oracle database in place, some plans also call for moving to new hardware. A tried and true approach is to generate scripts and use DataPump exports to recreate your application data on the future database.&nbsp;</p>
<p>Let me tell you about of a team of DBAs who took an export and began to import the data structures and data rows into the new database.&nbsp; After a while, they realized one of the schemas was kind of large and that the whole operation&nbsp; might take longer to complete than allotted.&nbsp; Desparate to beat the clock, they began reverse engineering all the tables schema by schema and applying the resulting scripts to the new target database.&nbsp; Now DBAs were competing with the import to create schemas and move data.</p>
<p>Triggers were not firing in the new system, and applications fell flat on their faces.&nbsp; Alas, the grants, synonyms, roles, and sequences were left behind in this haste, and the applications were not working on the new production environment.</p>
<p>What to do to rescue the installation?&nbsp; Well, reverse engineering sequences would be an onerous chore with the shiny, trusted front-end tool that the DBAs used every day because navigating to each application schema and manually clicking on each sequence to reveal its definition.&nbsp;</p>
<p>The other issue was not ALL of the sequences were needed.&nbsp; Not all of those SYS, sample, special purpose schemas created by Oracle installations were going to be migrated.&nbsp; Besides the new production database was all set and we didn&#39;t want collisions or kibble.</p>
<p>The solution:&nbsp; use dynamic SQL to generate a single script of the sequences required from the old system, and run them on the new system, excluding unnecessary schemas.</p>
<p>Here&#39;s the Oracle SQL script that took care of that problem:</p>
<p><span id="more-50"></span></p>
<blockquote>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; select&nbsp;&nbsp; &nbsp;<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39;CREATE SEQUENCE &#39;||sequence_owner||&#39;.&#39;||sequence_name||&#39;&nbsp; START WITH &#39;|| TO_CHAR(last_number+1) ||<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39; INCREMENT BY &#39;|| TO_CHAR(increment_by)||&#39; MAXVALUE &#39;||TO_CHAR(max_value) || &nbsp;<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39; MINVALUE &#39;||TO_CHAR(min_value),<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; CASE WHEN cycle_flag=&#39;N&#39; THEN &#39; NOCYCLE &#39; ELSE &#39; CYCLE &#39; END cyc_flag,<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; CASE WHEN order_flag=&#39;N&#39; THEN &#39; NOORDER &#39; ELSE &#39; ORDER &#39; END ord_flag,<br />
		&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; sequence_owner, sequence_name, last_number,<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; CASE WHEN&nbsp; cache_size=0 THEN&nbsp; &#39; NOCACHE &#39; ELSE &#39; CACHE &#39;||TO_CHAR(cache_size) END,<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39; ;&#39;<br />
		&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; min_value, max_value, &nbsp;<br />
		&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; increment_by,<br />
		&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; cycle_flag,<br />
		&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; order_flag<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; from sys.dba_sequences<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; where &nbsp;<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; sequence_owner NOT IN (&#39;SYS&#39;,&#39;SYSTEM&#39;) &#8212; usual DBA accounts<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; and sequence_owner NOT IN ( &#8212; Oracle 9i Demo Schemas<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#8212; Doc ID: &nbsp;&nbsp; &nbsp;207560.1 &nbsp;&nbsp; &nbsp;Type: &nbsp;&nbsp; &nbsp;FAQ &nbsp;&nbsp;&nbsp; &nbsp;Modified Date: &nbsp;&nbsp; &nbsp;22-MAR-2009<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39;HR&#39;,&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (Human Resources)<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39;OE&#39;,&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (Order Entry)<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39;PM&#39;, &#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (Product Media)<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39;SH&#39;,&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (Sales History)<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39;QS&#39;,&#8211;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (Queued Shipping)<br />
		&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &#39;QS_ADM&#39;,&#8211;&nbsp;&nbsp;&nbsp; (Administration)<br />
